Pattern for Engaging of Vidya Volunteers
Primary School / Section ( I-V) classes | Upper Primary Schools ( VI and VII) | ||
Enrolment Range | No of Teachers/VVs permitted | Enrolment Range | No of Teachers/VVs permitted |
1-10 | One | Up to 40 | Two |
11-60 | Two | 41-120 | Four |
61-90 | Three | 121-150 | Five |
91-120 | Four | 151-180 | Six |
121-150 | Five | 181-240 | Seven |
151-200 | Six | ||
201-240 | Seven | ||
Likewise One additional Teacher/ Volunteer for every 40 children. |
కామెంట్లు లేవు:
కామెంట్ను పోస్ట్ చేయండి